Open Group Korean Courses
Here you can find a complete list of our open group Korean courses. Choose the one that suits your needs and book your place.
Our courses have a limited number of places available and are offered on a rolling cycle. If you find the program is fully booked when trying to sign up, please come back soon!
| Language | Level | Participants (Min) | Participants (Max) | Start date | End date | Time* | Weeks | Days | Total (hours) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Elementary 1 | 3 | 10 | 23 Dec | 22 Jan | to | 5 | Tue & Thu | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Complete Beginners | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$184 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Korean for Adults | Intermediate | 3 | 10 | 22 Dec | 21 Jan | to | 5 | Mon & Wed | 15 | AU$211 | Book now |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Elementary 1 |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 23 Dec |
| End date | 22 Jan |
| Time* | 06:30 to 07:55 |
| Weeks | 5 |
| Days | Tue & Thu |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Complete Beginners |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$184 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 18:30 to 19:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 07:30 to 08:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
| Language | Korean for Adults |
| Level | Intermediate |
| Participants (Min) | 3 |
| Participants (Max) | 10 |
| Start date | 22 Dec |
| End date | 21 Jan |
| Time* | 23:30 to 00:55 |
| Weeks | 5 |
| Days | Mon & Wed |
| Total hours | 15 |
| Price | AU$211 |
LOOKING FOR A DIFFERENT LEVEL?
We can arrange a course tailored to your needs!
Or subscribe to our newsletter and we’ll let you know as soon as we add more courses
Important Course Facts.
- Courses for every level of proficiency
- Resourceful, experienced instructors
- Meet people from anywhere in the world
- Learn Korean through meaningful communication
- Large & small groups available
- Enjoy an enriching cultural exchange
Why Learn Korean Today?
Learning Korean will not only be useful to communicate with the more than 75 million people who speak this language as their mother tongue, but it will also come in handy if you are a K-pop fan and want to understand the lyrics or would like to explore the rich variety of books, TV series, or movies by Korean artists. Also, as only 10% of the Korean population is fluent in English, you will find that proficiency is an asset if you plan to apply for an international job, take your business to Korea, or move to the country.
Our clients are saying
Benefits of an Open Group Korean Course with Language Trainers Connect
Our online open group Korean courses are an affordable and entertaining way to not only acquire an in-demand skill but to meet people from different places around the world.
All of our groups are structured by ability, so learners have the same level of proficiency and can improve alongside and learn from one another.
At Language Trainers, tutors are not only native speakers of Korean, but also they are certified professionals with years of experience teaching the language to people of all ages and backgrounds. Thus, they are equipped with the knowledge and resources to make your lessons stimulating and interesting, so you always feel motivated to improve!
After 5 weeks, you will complete your course and receive a certificate that shows your language level. Would you like to know more about our open-group Korean lessons? Send us a quick inquiry today.
Course Requirements
Don’t worry: you do not need any complicated software or advanced equipment to get started with Language Trainers Connect Open Group Korean Courses. You will only need:
download and use for free
Sesil
Sesil Hong is a native Korean speaker from Seoul, South Korea. Since college, she has studied Korean-as-a-second-language courses to supplement her intuitive knowledge. Thus, Sesil can teach you how natives use the language day-to-day, as well as the most effective ways to learn it.
As someone who has worked on cruise ships for over six years, Sesil has traveled the globe. This has enabled her to meet and teach students from all over. For instance, she has taught learners from Scotland, Hawaii, China, and Cambodia. As well as groups of all ages, including children, teenagers, and adults.
In her spare time, Sesil enjoys attending language exchange groups. These meetings allow her to keep her Korean teaching skills up-to-date, as well as practice her passion for learning new languages: she speaks English to an Advanced level and Beginner's Chinese.
Sesil prides herself on balancing her well-organized lessons with a flexible approach. So, you can expect her to follow the syllabus to help you build a strong foundation of Korean skills. But Sesil will also listen to your group’s suggestions about what interests you all. Using this information and her digital talents, she will encourage in-class cultural conversations and prepare interactive materials, so you learn practical skills in a fun and engaging way.
Discover More About Our Korean Courses
Private Courses
We also offer 100% tailor-made, private Korean lessons for those with specific needs and requirements. Our instructors can design a syllabus to help you, for example, sit for an internationally accredited exam, get by during an upcoming visit an Arab country, or delve into Arab literature. Send us a quick inquiry and find out more about our private individual or closed-group (with up to 8 friends, family, or co-workers) sessions!
Would you like to register for one of our courses or need more information? Fill out this short form and one of our experts will reach out within 1 business day!
Fill out the form and we will get in touch with you shortly.
- Try a free lesson before you commit.
- Free 30-min introductory session.
- Get to know your tutor.
- Discuss your language goals.
- No commitments.
- Valid for private online courses.